Plywood boxes

NO-NAIL Plywood boxes
We are already producing from 50 units No-Nail plywood boxes in your size and design.
For smaller quantities, we carry a wide selection of standard sizes, available from 6 pieces per variety.
NO-NAIL BOXES
Standard Dimensions
| REF. | Outside (mm) | Inside (mm) | Specification | Weight (kg) |
| 222 | 200 x 200 x 200 | 180 x 188 x 185 | 4 std | 1.00 |
| 223 | 200 x 200 x 300 | 180 x 188 x 285 | 4 std | 1.30 |
| 224 | 200 x 200 x 400 | 180 x 188 x 385 | 4 std | 1.60 |
| 322 | 300 x 200 x 200 | 280 x 188 x 185 | 4 std | 1.20 |
| 323 | 300 x 200 x 300 | 280 x 188 x 285 | 4 std | 1.60 |
| 324 | 300 x 200 x 400 | 280 x 188 x 385 | 4 std | 1.90 |
| 432 | 400 x 300 x 200 | 378 x 286 x 183 | 5 std | 2.20 |
| 433 | 400 x 300 x 300 | 378 x 286 x 283 | 5 std | 2.80 |
| 434 | 400 x 300 x 400 | 378 x 286 x 383 | 5 std | 3.40 |
| 435 | 400 x 300 x 500 | 378 x 286 x 483 | 5 std | 4.00 |
| 442 | 400 x 400 x 200 | 378 x 386 x 183 | 5 std | 2.70 |
| 443 | 400 x 400 x 300 | 378 x 386 x 283 | 5 std | 3.40 |
| 444 | 400 x 400 x 400 | 378 x 386 x 383 | 5 std | 4.00 |
| 445 | 400 x 400 x 500 | 378 x 386 x 483 | 5 std | 4.70 |
| 643 | 600 x 400 x 300 | 578 x 386 x 283 | 5 std | 4.40 |
| 644 | 600 x 400 x 400 | 578 x 386 x 383 | 5 std | 5.20 |
| 645 | 600 x 400 x 500 | 578 x 386 x 483 | 5 std | 6.00 |
| 863 | 800 x 600 x 300 | 777 x 584 x 281 | 6 std | 7.80 |
| 864 | 800 x 600 x 400 | 777 x 584 x 381 | 6 std | 9.00 |
| 865 | 800 x 600 x 500 | 777 x 584 x 481 | 6 std | 10.00 |
RIVVAPLY Paletten Container
R61 P/4 ISPM Standard 15
Standard Dimensions
| REF. | Outside (mm) | Inside (mm) | Specification | Weight (kg) |
| 080606 | 800 x 600 x 600 | 788 x 588 x 443 | R 61 P/4 5 mm | 18.0 |
| 080608 | 800 x 600 x 800 | 788 x 588 x 643 | R 61 P/4 5 mm | 19.2 |
| 120806 | 1200 x 800 x 600 | 1188 x 788 x 443 | R 61 P/4 5 mm | 29.5 |
| 120808 | 1200 x 800 x 800 | 1188 x 788 x 643 | R 61 P/4 5 mm | 32.4 |
| 120810 | 1200 x 800 x 1000 | 1188 x 788 x 843 | R 61 P/4 5 mm | 35.3 |
| 121010 | 1200 x 1000 x 1000 | 1188 x 988 x 843 | R 61 P/4 5 mm | 40.4 |
RIVVAPLY Palet Container
R64 P/4 accordingly ISPM Standard 15
Standard sizes
| REF. | Outside (mm) | Inside (mm) | Specification | Weight (kg) |
| 120808R64 | 1200 X 800 X 802 | 1150 X 750 X 670 | R 64 P/4 6 mm | 34.0 |
NO-NAIL BOXES V PACK
approved for hazardous goods
| REF. | Outside (mm) | Inside (mm) | Specification | Weight (kg) | Homolo-gation V Pack (kg) |
| UN 4DV100 | 178 x 172 x 332 | 160 x 160 x 320 | 4 std | 1.2 | 7.0 |
| UN 4DV222 | 200 x 200 x 200 | 180 x 185 x 185 | 4 std | 1.0 | 7.0 |
| UN 4DV332 | 300 x 300 x 200 | 280 x 288 x 185 | 4 std | 1.9 | 15.0 |
| UN 4DV444 | 400 x 400 x 400 | 380 x 388 x 388 | 4 std | 3.4 | 37.0 |
| UN 4DV644 | 600 x 400 x 400 | 580 x 388 x 385 | 6 std | 6.0 | 50.0 |
| UN 4DV646 | 600 x 400 x 600 | 580 x 388 x 565 | 4 std | 5.5 | 60.0 |
| UN 4DV866 | 800 x 600 x 600 | 780 x 588 x 585 | 6 std | 12.0 | 120.0 |
NO-NAIL DANGEROUS GOODS BOXES
approved for hazardous goods
| REF | Inside (mm) | Specif. | Weight (kg) | Max. permissible Weight (kg) | X | Y | Z |
| UN1 | 160 x 160 x 320 | 4 std | 1.2 | - | 4.0 | 4.0 | 4.0 |
| UN2 | 338 x 257 x 248 | 4 std | 1.8 | - | 13.0 | 13.0 | 13.0 |
| UN3 | 500 x 338 x 257 | 4 HSD | 3.2 | - | 27.0 | 27.0 | 27.0 |
| UN10 | 300 x 206 x 212 | 4 std | 1.4 | - | - | 8.0 | 8.0 |
| UN11 | 200 x 165 x 237 | 4 std | 1.1 | - | 3.0 | 3.0 | 3.0 |
| UN12 | 340 x 340 x 360 | 4 std | 2.8 | - | 26.0 | 26.0 | 26.0 |
| UN21 | 425 x 315 x 260 | 4 std | 2.8 | - | 32.0 | - | - |
| UN22 | 522 x 330 x 340 | 4 std | 3.7 | - | - | 28.0 | - |
| UN23 | 287 x 193 x 255 | 6 std | 2.3 | - | 28.0 | - | - |
| UN24 | 530 x 229 x 190 | 4 std | 2.2 | - | 28.0 | - | - |
| UN25 | 380 x 285 x 278 | 4 std | 2.6 | - | - | 22.0 | - |
| UN26 | 500 x 330 x 210 | 4 std | 2.8 | - | - | 23.0 | - |
| UN27 | 460 x 275 x 280 | 4 std | 2.8 | - | - | 23.0 | - |
| UN28 | 385 x 385 x 360 | 5 std | 4.2 | - | 23.0 | 28.0 | 35.0 |
| UN29 | 770 x 570 x 390 | 5 HSD | 9.6 | - | - | 74.0 | 89.0 |
| UN30 | 600 x 400 x 250 | 5 std | 4.2 | - | 22.0 | - | - |
| UN31 | 505 x 490 x 400 | 5 HSD | 6.8 | - | - | 54.0 | 64.0 |
| UN32 | 423 x 277 x 243 | 5 std | 2.9 | - | 16.0 | - | - |
| UN33 | 395 x 295 x 355 | 5 std | 3.6 | - | 29.0 | - | - |
| UN34 | 351 x 355 x 371 | 4 std | 3.3 | - | - | 24.0 | - |
| UN35 | 170 x 175 x 320 | 4 std | 1.6 | - | 8.5 | - | - |
| UN36 | 300 x 206 x 212 | 4 std | 1.8 | - | - | 12.0 | - |
| UN37 | 505 x 490 x 530 | 6 HSD | 9.2 | - | - | 98.0 | 140.0 |
| UN38 | 340 x 340 x 360 | 5 std | 3.4 | - | - | 49.0 | 68.0 |
| UN39 | 300 x 206 x 242 | 5 std | 1.7 | - | - | 12.0 | 16.0 |
| UN40 | 240 x 240 x 490 | 4 std | 3.2 | - | - | 32.0 | 40.0 |
| UN41 | 275 x 275 x 435 | 5 std | 3 | - | 17.5 | 23.5 | 32.5 |
For further technical Informations contact our Team.
